Global rank | #31 |
Country rank | #2 |
Clan | |
PP | 14,299 |
Ranked score | 341,503,978 |
Total score | 505,987,140 |
Playcount | 177 |
Replays watched | 4 |
Total hits | 14,619 |
Accuracy | 98.11% |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Global rank | #30 |
Country rank | #3 |
Clan | |
PP | 10 |
Ranked score | 1,668,892 |
Total score | 5,071,678 |
Playcount | 16 |
Replays watched | 1 |
Total hits | 4,769 |
Accuracy | 89.29% |
Clan | |
PP | 8,377 |
Ranked score | 42,361,558 |
Total score | 0 |
Playcount | 0 |
Replays watched | 2 |
Total hits | 42,004 |
Accuracy | 94.99% |
2