Global rank | #13 |
Country rank | #1 |
Clan | |
PP | 23,108 |
Ranked score | 169,393,316 |
Total score | 1,629,968,409 |
Playcount | 674 |
Replays watched | 18 |
Total hits | 10,782 |
Accuracy | 99.78% |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
Clan | |
PP | 0 |
Ranked score | 0 |
Total score | 0 |
Playcount | 0 |
Replays watched | 0 |
Total hits | 0 |
Accuracy | 0.00% |
7